സ്കൂള് കായിക മേളക്ക് ആവേശകരമായ തുടക്കം.
ഈ വര്ഷത്തെ സ്കൂള് കായിക മേള ഹെഡ് മാസ്റ്റര് ശ്രീ സതീശന് മാസ്റ്റര് പതാക ഉയര്ത്തിയതോടെ തുടക്കമായി.ടീം ക്യാപ്റ്റന് മാരുടെ നയിച്ച മാര്ച്ച് പാസ്റ്റില് ഹെഡ്മാസ്റ്റര് സല്യൂട്ട് സ്വീകരിച്ചു. S.D.P.P.Y.B.H.S.,PALLURUTHY | |||||||
SCHOOL SPORTS RESULT 2013 -'14 AGNI |
|||||||
Sl.No | Name | Class/Div. | Category | Item | Place | Point | Team |
1 | RAKESH SANTHOSH | 10 F | JUNIOR | 1500 M | FIRST | 5 | AGNI |
2 | SUHAIL.P.N | 10 F | JUNIOR | 1500 M | SECOND | 3 | AGNI |
3 | ANANDA KRISHNAN | 10 C | JUNIOR | 1500 M | THIRD | 1 | AGNI |
4 | GIREESH.K.H | 10 F | SENIOR | 100 M | THIRD | 1 | AGNI |
5 | ANANDA KRISHNAN.T.R | 10 C | JUNIOR | 800 M | SECOND | 3 | AGNI |
6 | SULTHAN | 10 F | JUNIOR | 800 M | FOURTH | 0 | AGNI |
7 | MOHAMMED SAHIL.K.H | 8 A | SUB JUNIOR | 600 M | SECOND | 3 | AGNI |
8 | ROMY SEBASTIAN | 8 A | SUB JUNIOR | 600 M | THIRD | 1 | AGNI |
9 | NIYAS C.A | 8 C | SUB JUNIOR | 600 M | FOURTH | 0 | AGNI |
10 | NIXON.K.S | 10 D | JUNIOR | 100 M | FIRST | 5 | AGNI |
11 | AMAL NELSON | 7 B | KIDDIES | 100 M | SECOND | 3 | AGNI |
12 | NABAHAN.P.R | 8 D | SUB JUNIOR | 100 M | FIRST | 5 | AGNI |
13 | GIREESH.K.H | 10 F | SENIOR | 200 M | SECOND | 3 | AGNI |
14 | NIXON.K.S | 10 D | JUNIOR | 200 M | FIRST | 5 | AGNI |
15 | ANANDHA KRISHNAN | 10 C | JUNIOR | 400 M | SECOND | 3 | AGNI |
16 | NABAHAN.P.R | 8 D | SUB JUNIOR | 200 M | FIRST | 5 | AGNI |
17 | GIREESH.K.H | 10 F | JUNIOR | 400 M | SECOND | 3 | AGNI |
18 | AGNI | 10 D | JUNIOR | 4*100 M RELAY | FIRST | 5 | AGNI |
19 | MOHAMMED SAHIL.K.H | 7 A | SUB JUNIOR | 400 M | FIRST | 5 | AGNI |
20 | SHION.P.J | 10 A | JUNIOR | SHOT PUT | THIRD | 1 | AGNI |
21 | NEBAHAN.P.R | 8 D | SUB JUNIOR | LONG JUMP | FIRST | 5 | AGNI |
22 | NIXON | 10 D | JUNIOR | LONG JUMP | FIRST | 5 | AGNI |
23 | GIREESH.A.H | 10 F | SENIOR | LONG JUMP | FIRST | 5 | AGNI |
TOTAL POINT | 75 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment